Course Tuart Course Competition Stroke
Conditions Wet Players 14 members
Congratulations to new club champions
Left to right: Club president Richard Russell congratulating the winners, Grant Saunders (Club Champion 2021), David Hayes (handicap champion), Mike Spencer (captain) and Graham McHarrie (B Grade champion).
West Coast GC - Club Championship scoresheet 22 & 25 October 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Total | ||||||||||
Name | Old Hcap | Tuart hcap | Grade | Gross | Net | Gross | Net | Gross | Net | A Gde | B Gde | Hcap |
Grant Saunders | 20 | 18 | A | 87 | 67 | 88 | 70 | 175 | 137 | 1 | * | |
Carl Colli | 14 | 13 | A | 91 | 77 | 92 | 79 | 183 | 156 | 2 | ||
John Campbell | 19 | 17 | A | 92 | 73 | 94 | 77 | 186 | 150 | 3 | ||
Mike Spencer | 18 | 16 | A | 97 | 79 | 97 | 81 | 194 | 160 | |||
Ronald Bensky | 17 | 15 | A | 98 | 81 | 97 | 82 | 195 | 163 | |||
David Hayes | 27 | 24 | B | 99 | 72 | 92 | 68 | 191 | 140 | * | 1 | |
Graham Guy | 17 | 15 | A | 99 | 82 | 98 | 83 | 197 | 165 | |||
John Allen | 19 | 17 | A | 99 | 80 | 90 | 73 | 189 | 153 | |||
Eric Haddleton | 20 | 18 | A | 100 | 80 | 89 | 71 | 189 | 151 | |||
Alan Smith | 17 | 15 | A | 101 | 84 | 90 | 75 | 191 | 159 | |||
Graham McHarrie | 26 | 24 | B | 102 | 76 | 106 | 82 | 208 | 158 | 1 | ||
Barry Boyd | 28 | 26 | B | 104 | 76 | |||||||
Stephen Huckle | 22 | 20 | B | 106 | 84 | 103 | 83 | 209 | 167 | 2 | ||
Gerry Gillett | 24 | 22 | B | 110 | 86 | |||||||
Stephen Parkinson | 33 | 30 | B | 111 | 78 | 110 | 80 | 221 | 158 | 3 |
*Grant Saunders and David Hayes were both eligible for two trophies – gross score and handicap, and chose to retain the one shown.
Results: Name Gross Net
1st David Hayes 92 68
2nd Grant Saunders 88 70
3rd John Allen 90 73
Best Gross
Grant Saunders 88
Best Nine
David Hayes 24
Closest to Pin:
2nd Mike Spencer
6th Alan Smith
13th David Hayes
16th David Hayes
Handicap changes:
-1 G Saunders (both courses), D Hayes (Tuart), +1 R Bensky (both courses), D Lloyd (Old)
Eclectic
Podiums
Next fixture: Friday 29 Oct 2021 – stableford on the Tuart, 7am start, cards in by 6.40am
Other dates:
End of financial year 31 October – closure of eclectic and podium counts after play on 29 October
Harvey Visit 17 November,
Fred Sorenson Shield & AGM 26 November,
Christmas lunch and trophy presentation 8 December
You must be logged in to post a comment.