Course Tuart Course Competition Club Championships Day 2 (stroke)
Conditions Sunny periods Players 22 members
Welcome to our new members Alan Sherman and Ray Parry
Club championship results
Captain Tom McClain congratulates new club champion Stephen Thomas
Day 1 on the Old Course saw a close run between 5 players for the best gross, with Steve Thomas coming home best with 83, closely followed by Ian Johnsen with 84, Tom McClain, Carl Colli and Bruce Morrison with 85 with a special mention for John Stone’s 87. Best nett scores were Bruce Morrison on 67 and John Stone on 69. Day 2 on the Tuart saw Steve Thomas and Rolfe Heldt leading the field with a gross score of 78, followed by Carl Colli 82 and Tom McClain 83. Consistent best scores from Steve Thomas earns him the Keith Minkey open club championship, whilst Grant Saunders wins the B Grade Championship with a gross of 178 over both days. Second place went to Rolfe Heldt with a combined gross of 166 and third to Carl Colli with 167. On count back from Bruce Morrison, Grant Saunders’ combined nett score of 141 would have won him the handicap championship too, but the rules do not permit anyone to win more than one trophy in this event so the Club Handicap Championship goes to Bruce Morrison with the same nett score. The full results are shown in the table at the end of this post. The photo shows the three winners – l-r Grant Saunders, Steve Thomas and Bruce Morrison.
Day’s Results Gross Net
1st Rolfe Heldt 78 67
2nd Ric Haddleton 88 68
3rd c/b Grant Saunders 87 69
4th Carl Colli 82 69
Match Report attached
Best Gross:
S Thomas & R Heldt 78
Best Nine
Rolfe Heldt 30
Nearest to Pin
3rd Tom McClain
6th Bruce Morrison
12th Graham Guy
18th Chris Wynne
Next fixture: Friday 15 October, Tuart Course, stableford, tee off at 7.00 am, cards in at 6.40am please.
Old Course | Tuart Course | Overall | |||||
---|---|---|---|---|---|---|---|
Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Total Gross | Total Nett | ||
Div A | |||||||
Stephen | Thomas | 83 | 74 | 78 | 69 | 161 | 143 |
Rolfe | Heldt | 88 | 77 | 78 | 67 | 166 | 144 |
Carl | Colli | 85 | 72 | 82 | 69 | 167 | 141 |
Tom | McClain | 85 | 76 | 83 | 74 | 168 | 150 |
Ian | Johnsen | 84 | 70 | 88 | 75 | 172 | 145 |
Bruce | Morrison | 85 | 67 | 91 | 74 | 176 | 141 |
Alan | Sherman | 90 | 79 | 86 | 76 | 176 | 155 |
John | Campbell | 89 | 73 | 90 | 75 | 179 | 148 |
Garth | Irvine | 90 | 75 | 91 | 77 | 181 | 152 |
John | Stone | 87 | 69 | 100 | 83 | 187 | 152 |
Div B | |||||||
Grant | Saunders | 91 | 72 | 87 | 69 | 178 | 141 |
Ric | Haddleton | 96 | 75 | 88 | 68 | 184 | 143 |
Stephen | Huckle | 100 | 80 | 90 | 71 | 190 | 151 |
Graham | Guy | 96 | 75 | 96 | 76 | 192 | 151 |
Alan | Smith | 96 | 76 | 96 | 77 | 192 | 153 |
Richard | Russell | 100 | 83 | 93 | 77 | 193 | 160 |
Barry | Boyd | 105 | 76 | 108 | 80 | 213 | 156 |
You must be logged in to post a comment.